Skip to product information
European And American Seamless Ribbed Yoga Shorts, Three
$5.00
Product Attributes
| Fabric Name | Nylon | Product Category | pants |
|---|---|---|---|
| Function | Moisture-wicking | brand | none |
| Fabric composition | Nylon | Target audience | aldult |
| Lining ingredients | spandex | Product Category | Spot goods |
| Applicable gender | female | Pants length | shorts |
| pattern | solid color | Error range | 1~2cm |
| Suitable season | spring | Is it foreign trade? | no |
| Is it in stock? | yes | Inventory Type | Full order |
| Fabric composition content | 90% (%) | Lining name | Nylon + Spandex |
| Lining ingredient content | 10% (%) | Item number | BS-DK2308 |
| color | Black, off-white, light brown, gray, coffee, purple, blue, apple green, Klein blue, light purple, sky blue, light pink, white, coral red, burgundy, light orange, dark green, bright red | size | Size S: Under 110 lbs; Size M: 110-125 lbs; Size L: 125-140 lbs; Size XL: Over 140 lbs |
| Applicable Scenarios | Running, fitness equipment, fitness and body shaping, sports trends, cycling | Main downstream platforms | eBay, Amazon, Wish, AliExpress, independent website, Lazada |
| Main sales regions | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Have your own brands available for licensing | no |
| Is it a dedicated source of goods for cross-border export? | yes | Sleeve Length | sleeveless |
| Dressing | Headgear | Top and bottom categories | Bottoms |
| clothes length | Over the buttocks | Clothing pattern | Tight |
| Patent type | none | ||
Product qualification certificate
Cross-border Certificates
| Certificate Name | Certificate Number | Certificate images provided by the merchant | |
|---|---|---|---|
| CE | M.2024.206.C99842 |
Packaging Information
Product weight and dimensions
| color | size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| black | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| black | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| black | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| black | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| off-white | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| off-white | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| off-white | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| off-white | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Light brown | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Light brown | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Light brown | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Light brown | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| grey | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| grey | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| grey | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| grey | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| coffee brown | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| coffee brown | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| coffee brown | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| coffee brown | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Purple | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Purple | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Purple | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Purple | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| blue | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| blue | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| blue | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| blue | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Apple Green | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Apple Green | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Apple Green | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Apple Green | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Klein Blue | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Klein Blue | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Klein Blue | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Klein Blue | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Light purple | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Light purple | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Light purple | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Light purple | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Sky blue | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Sky blue | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Sky blue | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Sky blue | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| light pink | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| light pink | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| light pink | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| light pink | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| White | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| White | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| White | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| White | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Coral Red | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Coral Red | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Coral Red | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Coral Red | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Claret | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Claret | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Claret | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Claret | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Light orange | Size S, weighing under 110 catties | - | - | - | - | 152 |
| Light orange | Size M (110-125 catties) | - | - | - | - | 152 |
| Light orange | Size L (125-140 lbs) | - | - | - | - | 152 |
| Light orange | XL size (over 140 catties) | - | - | - | - | 152 |
| Dark green | Size S, weighing under 110 catties | - | - | - | - | 152 |
| Dark green | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Dark green | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Dark green | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Bright red | Size S, weighing under 110 catties | 32 | twenty two | 3 | 2112 | 152 |
| Bright red | Size M (110-125 catties) | 32 | twenty two | 3 | 2112 | 152 |
| Bright red | Size L (125-140 lbs) | 32 | twenty two | 3 | 2112 | 152 |
| Bright red | XL size (over 140 catties) | 32 | twenty two | 3 | 2112 | 152 |
Product Details